Diameter | MFR Part Number | Mil Specification | Flat Width | ID after shrinking | Buy |
---|---|---|---|---|---|
1/16" | CPX-100-0063 | AMS-DTL-23053/5-102 | 1/8" | 0.031" | |
3/32" | CPX-100-0094 | AMS-DTL-23053/5-103 | 1/8" | 0.047" | |
1/8" | CPX-100-0125 | AMS-DTL-23053/5-104 | 3/16" | 0.063" | |
3/16" | CPX-100-0187 | AMS-DTL-23053/5-105 | 5/16" | 0.094" | |
1/4" | CPX-100-0250 | AMS-DTL-23053/5-106 | 3/8" | 0.125" | |
3/8" | CPX-100-0375 | AMS-DTL-23053/5-107 | 9/16" | 0.188" | |
1/2" | CPX-100-0500 | AMS-DTL-23053/5-108 | 13/16" | 0.250" | |
3/4" | CPX-100-0750 | AMS-DTL-23053/5-109 | 1-3/16" | 0.375" | |
1.5" | CPX-100-1500 | AMS-DTL-23053/5-111 | 2-3/8" | 0.750" | |
2" | CPX-100-2000 | AMS-DTL-23053/5-112 | 3-1/8" | 1.00" |
Products you might like! |
2:1 Polyolefin Heat Shrink Tubing Rolls |
$16.87 |