Diameter | Feet | Part Number | Nominal Size | Expansion min | Expansion Max | Buy |
---|---|---|---|---|---|---|
1/8" | 2000 FT/SPOOL | BSBHPTP-0125 | 1/8" | 3/32" | 1/4" | |
1/4" | 1000 FT/SPOOL | BSBHPTP-025 | 1/4" | 1/8" | 3/8" | |
3/8" | 500 FT/SPOOL | BSBHPTP-0375 | 3/8" | 3/16" | 5/8" | |
1/2" | 500 FT/SPOOL | BSBHPTP-050 | 1/2" | 1/4" | 3/4" | |
3/4" | 500 FT/SPOOL | BSBHPTP-075 | 3/4" | 1/2" | 1 1/4" | |
1-1/4" | 250 FT/SPOOL | BSBHPTP-125 | 1 1/4" | 3/4" | 1 3/4" | |
1-3/4" | 250 FT/SPOOL | BSBHPTP-175 | 1 3/4" | 1" | 2 3/4" | |
2" | 250 FT/SPOOL | BSBHPTP-200 | 2" | 1 1/4" | 3" | |
2-1/2" | 200 FT/SPOOL | BSBHPTP-250 | 2 1/2" | 1 1/2" | 4 1/2" |
Products you might like! |
![]() |
PET Colored Expandable Braided Cable Sleeving |
$16.50 |
![]() |
Flexo® PET PLUS |
$46.00 |