Size | Feet | Manufacturer Part Number | ID | Buy |
---|---|---|---|---|
18 AWG | 250 FT/SPOOL | BSFGH-018G | 0.042 | |
16 AWG | 250 FT/SPOOL | BSFGH-016G | 0.053 | |
14 AWG | 250 FT/SPOOL | BSFGH-014G | 0.066 | |
13 AWG | 250 FT/SPOOL | BSFGH-013G | 0.076 | |
12 AWG | 250 FT/SPOOL | BSFGH-012G | 0.085 | |
11 AWG | 250 FT/SPOOL | BSFGH-011G | 0.095 | |
10 AWG | 250 FT/SPOOL | BSFGH-010G | 0.106 | |
9 AWG | 250 FT/SPOOL | BSFGH-009G | 0.118 | |
8 AWG | 250 FT/SPOOL | BSFGH-008G | 0.133 | |
7 AWG | 250 FT/SPOOL | BSFGH-007G | 0.148 | |
6 AWG | 250 FT/SPOOL | BSFGH-006G | 0.166 | |
5 AWG | 250 FT/SPOOL | BSFGH-005G | 0.186 | |
4 AWG | 250 FT/SPOOL | BSFGH-004G | 0.208 | |
3 AWG | 250 FT/SPOOL | BSFGH-003G | 0.234 | |
2 AWG | 250 FT/SPOOL | BSFGH-002G | 0.263 | |
1 AWG | 250 FT/SPOOL | BSFGH-001G | 0.294 | |
0 AWG | 250 FT/SPOOL | BSFGH-000G | 0.330 | |
3/8" | 100 FT/SPOOL | BSFGH-0375 | 0.387 | |
7/16" | 100 FT/SPOOL | BSFGH-0438 | 0.450 | |
1/2" | 100 FT/SPOOL | BSFGH-050G | 0.512 |
Products you might like! |
![]() |
Fiberglass Braided Sleeving - Bentley Harris ST1250 | BuyHeatShrink |
$189.00 |