Diameter | Mil Specification # | ID Before Shrink | Max ID after shrinking | Wall After Shrink(Total) | Wall After Shrink(Adhesive) | Buy |
---|---|---|---|---|---|---|
1/8" | AS23053/4-301 | 0.120" | .040" | 0.04" | 0.013 | |
3/16" | AS23053/4-0188 | 0.180" | .060" | 0.04" | 0.017" | |
1/4" | AS23053/4-302 | 0.240" | .080" | 0.04" | 0.02" | |
3/8" | AS23053/4-0375 | 0.360" | .120" | 0.05" | 0.022" | |
1/2" | AS23053/4-303 | 0.470" | .160" | 0.06" | 0.027" | |
3/4" | AS23053/4-075 | 0.750" | .250" | 0.08" | 0.037" | |
1" | AS23053/4-304 | 0.940" | .320" | 0.087" | 0.037" | |
1-1/2" | AS23053/4-305 | 1.570" | .440" | 0.09" | 0.037" |
Products you might like! |
Hot Melt Tape For Heat Shrinkable Tubing |
$15.00 |
Adhesive Lined Heat Shrink Tubing 3:1 Ratio Cut pieces |
$25.00 |
3:1 Printable Heat Shrink Tubing PreFlattened |
$65.00 |