Diameter | Mil Specification | Manufacturer Part | ID Before Shrink | ID After Shrink | Wall Thickness | Buy |
---|---|---|---|---|---|---|
1/8" | AMS-DTL-23053/16-0125-0 | HSDR25-0125 | 0.125" | 0.062" | 0.028" | |
3/16" | AMS-DTL-23053/16-0188-0 | HSDR25-0188 | 0.188" | 0.093" | 0.030" | |
1/4" | AMS-DTL-23053/16-001-0 | HSDR25-025 | 0.250" | 0.125" | 0.035" | |
3/8" | AMS-DTL-23053/16-002-0 | HSDR25-0375 | 0.375" | 0.187" | 0.040" | |
1/2" | AMS-DTL-23053/16-003-0 | HSDR25-050 | 0.500" | 0.250" | 0.048" | |
3/4" | AMS-DTL-23053/16-004-0 | HSDR25-075 | 0.750" | 0.375" | 0.057" | |
1" | AMS-DTL-23053/16-005-0 | HSDR25-100 | 1.000" | 0.500" | 0.070" | |
1-1/2" | AMS-DTL-23053/16-006-0 | HSDR25-150 | 1.500" | 0.750" | 0.095" |
Products you might like! |
Diesel Resistant Heat Shrink Tubing 2:1 Ratio |
$25.00 |