The most popular Heat shrink tubing for electrical insulation and bonding cables in a wide range of colors and shrink sizes. 2 to 1 Shrink tubing means the material shrinks to half of the original diameter when heated using an oven or heat gun.
Features:
Diameter | Mil Specification # | ID Before Shrink | ID After Shrink | Wall After Shrink | Flat Width | Buy |
---|---|---|---|---|---|---|
3/64" | SAE AS23053/5-101 | 0.046" | 0.023" | 0.018" | 1/16" | |
1/16" | SAE AS23053/5-102 | 0.063" | 0.031" | 0.018" | 1/8" | |
3/32" | SAE AS23053/5-103 | 0.093" | 0.046" | 0.019" | 1/8" | |
1/8" | SAE AS23053/5-104 | 0.125" | 0.062" | 0.019" | 3/16" | |
3/16" | SAE AS23053/5-105 | 0.187" | 0.093" | 0.019" | 5/16" | |
1/4" | SAE AS23053/5-106 | 0.25" | 0.125" | 0.026" | 3/8" | |
3/8" | SAE AS23053/5-107 | 0.375" | 0.187" | 0.026" | 9/16" | |
1/2" | SAE AS23053/5-108 | 0.5" | 0.25" | 0.029" | 13/16" | |
3/4" | SAE AS23053/5-109 | 0.75" | 0.37" | 0.035" | 1-3/16" | |
1" | SAE AS23053/5-110 | 1" | 0.5" | 0.039" | 1-9/16" | |
1-1/4" | N/A | 1.26" | 0.63" | 0.039" | 1-15/16" | |
1-1/2" | SAE AS23053/5-111 | 1.5" | 0.75" | 0.039" | 2-3/8" | |
2" | SAE AS23053/5-112 | 2" | 1" | 0.045" | 3-1/8" | |
3" | SAE AS23053/5-113 | 3" | 1.5" | 0.049" | 4-3/4" |
Products you might like! |
Hot Melt Tape For Heat Shrinkable Tubing |
$15.00 |
Adhesive Lined Heat Shrink Tubing 3:1 Ratio Cut pieces |
$25.00 |
3:1 Printable Heat Shrink Tubing PreFlattened |
$65.00 |