Diameter | Mil Specification # | Manufacturer Part # | ID Before Shrink | ID After Shrink | Wall After Shrink | Flat Width | Buy |
---|---|---|---|---|---|---|---|
3/64" | AMS-DTL-23053/5-301 | HS2LT-0047 | 0.046" | 0.023" | 0.018" | 1/16" | |
1/16" | AMS-DTL-23053/5-302 | HS2LT-0063 | 0.063" | 0.031" | 0.018" | 1/8" | |
3/32" | AMS-DTL-23053/5-303 | HS2LT-0094 | 0.093" | 0.047" | 0.019" | 1/8" | |
1/8" | AMS-DTL-23053/5-304 | HS2LT-0125 | 0.125" | 0.063" | 0.019" | 3/16" | |
3/16" | AMS-DTL-23053/5-305 | HS2LT-0188 | 0.187" | 0.094" | 0.019" | 5/16" | |
1/4" | AMS-DTL-23053/5-306 | HS2LT-025 | 0.25" | 0.125" | 0.026" | 3/8" | |
3/8" | AMS-DTL-23053/5-307 | HS2LT-0375 | 0.375" | 0.188" | 0.026" | 9/16" | |
1/2" | AMS-DTL-23053/5-308 | HS2LT-050 | 0.5" | 0.25" | 0.029" | 13/16" | |
3/4" | AMS-DTL-23053/5-309 | HS2LT-075 | 0.75" | 0.375" | 0.035" | 1-3/16" | |
1" | AMS-DTL-23053/5-310 | HS2LT-100 | 1" | 0.5" | 0.039" | 1-9/16" | |
1.5" | AMS-DTL-23053/5-311 | HS2LT-150 | 1.5" | 0.75" | 0.039" | 2-3/8" | |
2" | AMS-DTL-23053/5-312 | HS2LT-200 | 2" | 1" | 0.045" | 3-1/8" |
Products you might like! |
Hot Melt Tape For Heat Shrinkable Tubing |
$15.00 |