Length | Loop Tensile | Manufacturer Part Number | Nominal Size | Actual Length | Min Loop Tensile | Max bundle Diameter | Buy |
---|---|---|---|---|---|---|---|
4" | 18LB | CTHS-04 | 4" | 4.0" | 18 LB | 0.9" | |
7" | 50LB | CTHS-07 | 7" | 7.4" | 50 LB | 1.9" | |
8" | 120LB | CTHS-08-120LB | 8" | 7.9" | 120 LB | 2.4" | |
11" | 50LB | CTHS-11 | 11" | 11.6" | 50 LB | 3.0" | |
14" | 50LB | CTHS-14 | 14" | 14.6" | 50 LB | 4.0" | |
14" | 120LB | CTHS-14-120LB | 14" | 14.5" | 120 LB | 4.0" |
Products you might like! |
Tefzel Cable Ties | Aqua Blue Tefzel Fluoropolymer Cable Ties |
$22.75 |