Diameter | Mil Specification # | ID Before Shrink | ID After Shrink | Wall After Shrink | Flat Width | Buy |
---|---|---|---|---|---|---|
1/16" | AS23053/5-401 | 0.06" | 0.021" | 0.018" | 1/8 | |
3/32" | AS23053/5-402 | 0.09" | 0.03" | 0.018" | 1/8" | |
1/8" | AS23053/5-403 | 0.118" | 0.039" | 0.022" | 3/16" | |
3/16" | AS23053/5-404 | 0.177" | 0.059" | 0.022" | 5/16" | |
1/4" | AS23053/5-405 | 0.236" | 0.078" | 0.026" | 3/8" | |
3/8" | AS23053/5-406 | 0.354" | 0.118" | 0.03" | 9/16" | |
1/2" | AS23053/5-407 | 0.472" | 0.157" | 0.03" | 13/16" | |
3/4" | AS23053/5-408 | 0.709" | 0.236" | 0.033" | 1-3/16" | |
1" | AS23053/5-409 | 0.944" | 0.315" | 0.039" | 1-9/16" | |
1-1/2" | AS23053/5-410 | 1.534" | 0.512" | 0.045" | 2-3/8" |
Products you might like! |
Hot Melt Tape For Heat Shrinkable Tubing |
$15.00 |
Adhesive Lined Heat Shrink Tubing 3:1 Ratio Cut pieces |
$25.00 |
3:1 Printable Heat Shrink Tubing PreFlattened |
$65.00 |