PLEASE NOTE - Some of our material contains writing from the factory and is discounted because of it. This is denoted in the ordering process. Please make sure this is what you want before ordering.
Diameter | Mil Specification | Manufacturer Part | ID Before Shrink | ID After Shrink | Wall Thickness | Buy |
---|---|---|---|---|---|---|
1/8" | AMS-DTL-23053/16-0125-0 | HSDR-0125 | 0.125" | 0.062" | 0.028" | |
3/16" | AMS-DTL-23053/16-0188-0 | HSDR-0188 | 0.188" | 0.093" | 0.030" | |
1/4" | AMS-DTL-23053/16-001-0 | HSDR-025 | 0.250" | 0.125" | 0.035" | |
3/8" | AMS-DTL-23053/16-002-0 | HSDR-0375 | 0.375" | 0.187" | 0.040" | |
1/2" | AMS-DTL-23053/16-003-0 | HSDR-050 | 0.500" | 0.250" | 0.048" | |
3/4" | AMS-DTL-23053/16-004-0 | HSDR-075 | 0.750" | 0.375" | 0.057" | |
1" | AMS-DTL-23053/16-005-0 | HSDR-100 | 1.000" | 0.500" | 0.070" | |
1-1/2" | AMS-DTL-23053/16-006-0 | HSDR-150 | 1.500" | 0.750" | 0.095" | |
2" | AMS-DTL-23053/16-007-0 | HSDR-200 | 2.000" | 1.000" | 0.110" |
Products you might like! |
PET Colored Expandable Braided Cable Sleeving |
$16.50 |