Size | Feet | Part Number | AWG Size | ID | Buy |
---|---|---|---|---|---|
24 AWG | 1000 FT/SPOOL | BSBH-ACRA-024 | 24 | 0.022 | |
22 AWG | 1000 FT/SPOOL | BSBH-ACRA-022 | 22 | 0.027 | |
20 AWG | 1000 FT/SPOOL | BSBH-ACRA-020G | 20 | 0.034 | |
18 AWG | 1000 FT/SPOOL | BSBH-ACRA-018G | 18 | 0.042 | |
16 AWG | 500 FT/SPOOL | BSBH-ACRA-016G | 16 | 0.053 | |
14 AWG | 500 FT/SPOOL | BSBH-ACRA-014G | 14 | 0.066 | |
12 AWG | 500 FT/SPOOL | BSBH-ACRA-012G | 12 | 0.085 | |
11 AWG | 500 FT/SPOOL | BSBH-ACRA-011G | 11 | 0.095 | |
10 AWG | 500 FT/SPOOL | BSBH-ACRA-010G | 10 | 0.106 | |
8 AWG | 250 FT/SPOOL | BSBH-ACRA-008G | 8 | 0.133 | |
7 AWG | 250 FT/SPOOL | BSBH-ACRA-007G | 7 | 0.148 | |
6 AWG | 250 FT/SPOOL | BSBH-ACRA-006G | 6 | 0.166 | |
5 AWG | 200 FT/SPOOL | BSBH-ACRA-005G | 5 | 0.186 | |
4 AWG | 200 FT/SPOOL | BSBH-ACRA-004G | 4 | 0.208 | |
3 AWG | 200 FT/SPOOL | BSBH-ACRA-003G | 3 | 0.234 | |
2 AWG | 200 FT/SPOOL | BSBH-ACRA-002G | 2 | 0.263 | |
1 AWG | 125 FT/SPOOL | BSBH-ACRA-001G | 1 | 0.294 | |
0 AWG | 125 FT/SPOOL | BSBH-ACRA-000G | 0 | 0.33 | |
3/8" | 125 FT/SPOOL | BSBH-ACRA-3-8 | 3/8" | 0.387 | |
7/16" | 50 FT/SPOOL | BSBH-ACRA-7-16 | 7/16" | 0.45 | |
1/2" | 50 FT/SPOOL | BSBH-ACRA-1-2 | 1/2" | 0.512 | |
5/8" | 50 FT/SPOOL | BSBH-ACRA-5-8 | 5/8" | 0.64 | |
3/4" | 50 FT/SPOOL | BSBH-ACRA-3-4 | 3/4" | 0.786 | |
7/8" | 50 FT/SPOOL | BSBH-ACRA-7-8 | 7/8" | 0.893 | |
1" | 50 FT/SPOOL | BSBH-ACRA-1 | 1" | 1.018 |
Products you might like! |
Acrylic Resin Coated Fiberglass Sleeving - Grade A | BuyHeatShrink® |
$50.00 |