Fiberglass Braided Sleeving - Bentley Harris ST1250 | BuyHeatShrink
Bentley Harris ST1250 Fiberglass Braided Sleeving
NOTE - THERE IS A 4 WEEK LEAD TIME
Features:
-
Made from highly flexible continuous filament E Glass.
-
Heat treated to removed starches, oils and other impurities that naturally occur in glass.
-
Thermal Characteristics - UL Thermal Class S&C (240°C+) (this is the maximum thermal class UL and NEMA will allow for fiberglass products) - Maintains 1/2 its strength at temperatures up to 750°C. Some degree of protection up to the melting point of glass (1400°C).
-
Flame Resistance - Passes UL 1441 (VW-1). Will not burn. NEMA TF-2 flame retardant
-
Available in NEMA sizes #24 (AWG) to 1".
-
Standard Wall (ST) thickness is 0.015" (1/64"). Heavy Wall (ST-1250) thickness is 0.030" (1/32")
-
Dielectric Grade C-3: Standard Wall (ST) provides up to 300V space factor insulation (although no dielectric breakdown is guaranteed). Heavy Wall (ST-1250) provides 600V (also, no dielectric is guaranteed).
-
High quality equivalent to: Alpha PIF-240, Ben-Har ST, Ben-Har ST 1250, Varglas Non-Fray Type H, Hilec 210C, Hilec 220C (Heavy Wall)

Size | Feet | Manufacturer Part Number | AWG Size | ID | Buy |
---|---|---|---|---|---|
16 AWG | 1000 FT/SPOOL | BSBH-ST1250-016 | 16 | 0.053 | |
14 AWG | 1000 FT/SPOOL | BSBH-ST1250-014 | 14 | 0.066 | |
13 AWG | 500 FT/SPOOL | BSBH-ST1250-013 | 13 | 0.076 | |
12 AWG | 500 FT/SPOOL | BSBH-ST1250-012 | 12 | 0.085 | |
11 AWG | 500 FT/SPOOL | BSBH-ST1250-011 | 11 | 0.095 | |
10 AWG | 500 FT/SPOOL | BSBH-ST1250-010 | 10 | 0.106 | |
9 AWG | 500 FT/SPOOL | BSBH-ST1250-009 | 9 | 0.118 | |
8 AWG | 500 FT/SPOOL | BSBH-ST1250-008 | 8 | 0.133 | |
7 AWG | 500 FT/SPOOL | BSBH-ST1250-007 | 7 | 0.148 | |
6 AWG | 500 FT/SPOOL | BSBH-ST1250-006 | 6 | 0.166 | |
5 AWG | 250 FT/SPOOL | BSBH-ST1250-005 | 5 | 0.186 | |
4 AWG | 250 FT/SPOOL | BSBH-ST1250-004 | 4 | 0.208 | |
3 AWG | 250 FT/SPOOL | BSBH-ST1250-003 | 3 | 0.234 | |
2 AWG | 250 FT/SPOOL | BSBH-ST1250-002 | 2 | 0.263 | |
1 AWG | 250 FT/SPOOL | BSBH-ST1250-001 | 1 | 0.294 | |
0 AWG | 250 FT/SPOOL | BSBH-ST1250-000 | 0 | 0.33 | |
3/8" | 250 FT/SPOOL | BSBH-ST1250-3-8 | 3/8" | 0.387 |
Products you might like! |
![]() |
Heat Heat Treated Fiberglass Braided Cable Sleeving |
$22.00 |
![]() |
Heavy Wall Heat Treated Fiberglass Braided Cable Sleeving |
$37.00 |
![]() |
Non-Fray Braided Sleeving - Saturated Fiberglass | BuyHeatShrink® |
$24.00 |