Size | Manufacturer Part Number | AWG Size | ID | Buy |
---|---|---|---|---|
24 AWG | BSBH-ST-024 | 24 | 0.022 | |
22 AWG | BSBH-ST-022 | 22 | 0.027 | |
20 AWG | BSBH-ST-020 | 20 | 0.034 | |
18 AWG | BSBH-ST-018 | 18 | 0.042 | |
17 AWG | BSBH-ST-017 | 17 | 0.047 | |
16 AWG | BSBH-ST-016 | 16 | 0.053 | |
15 AWG | BSBH-ST-015 | 15 | 0.059 | |
14 AWG | BSBH-ST-014 | 14 | 0.066 | |
13 AWG | BSBH-ST-013 | 13 | 0.076 | |
12 AWG | BSBH-ST-012 | 12 | 0.085 | |
11 AWG | BSBH-ST-011 | 11 | 0.095 | |
10 AWG | BSBH-ST-010 | 10 | 0.106 | |
9 AWG | BSBH-ST-009 | 9 | 0.118 | |
8 AWG | BSBH-ST-008 | 8 | 0.133 | |
7 AWG | BSBH-ST-007 | 7 | 0.148 | |
6 AWG | BSBH-ST-006 | 6 | 0.166 | |
4 AWG | BSBH-ST-004 | 4 | 0.208 | |
3 AWG | BSBH-ST-003 | 3 | 0.234 | |
2 AWG | BSBH-ST-002 | 2 | 0.263 | |
1 AWG | BSBH-ST-001 | 1 | 0.294 | |
0 AWG | BSBH-ST-00 | 0 | 0.33 | |
3/8" | BSBH-ST-3-8 | 3/8" | 0.387 | |
7/16" | BSBH-ST-7-16 | 7/16" | 0.45 | |
1/2" | BSBH-ST-1-2 | 1/2" | 0.512 | |
5/8" | BSBH-ST-5-8 | 5/8" | 0.64 | |
3/4" | BSBH-ST-3-4 | 3/4" | 0.786 |
Products you might like! |
Heat Treated Fiberglass Braided Cable Sleeving |
$22.00 |
Non-Fray Braided Sleeving - Saturated Fiberglass | BuyHeatShrink® |
$24.00 |