Bentley Harris ST Fiberglass Braided Sleeving
Bentley Harris ST Fiberglass Braided Sleeving
NOTE - THERE IS A 4 WEEK LEAD TIME
Features:
-
Made from highly flexible continuous filament E Glass.
-
Heat treated to removed starches, oils and other impurities that naturally occur in glass.
-
Thermal Characteristics - UL Thermal Class S&C (240°C+) (this is the maximum thermal class UL and NEMA will allow for fiberglass products) - Maintains 1/2 its strength at temperatures up to 750°C. Some degree of protection up to the melting point of glass (1400°C).
-
Flame Resistance - Passes UL 1441 (VW-1). Will not burn. NEMA TF-2 flame retardant
-
Available in NEMA sizes #24 (AWG) to 1".
-
Standard Wall (ST) thickness is 0.015" (1/64"). Heavy Wall (ST-1250) thickness is 0.030" (1/32")
-
Dielectric Grade C-3: Standard Wall (ST) provides up to 300V space factor insulation (although no dielectric breakdown is guaranteed). Heavy Wall (ST-1250) provides 600V (also, no dielectric is guaranteed).
-
High quality equivalent to: Alpha PIF-240, Ben-Har ST, Ben-Har ST 1250, Varglas Non-Fray Type H, Hilec 210C, Hilec 220C (Heavy Wall)

Size | Manufacturer Part Number | AWG Size | ID | Buy |
---|---|---|---|---|
24 AWG | BSBH-ST-024 | 24 | 0.022 | |
22 AWG | BSBH-ST-022 | 22 | 0.027 | |
20 AWG | BSBH-ST-020 | 20 | 0.034 | |
18 AWG | BSBH-ST-018 | 18 | 0.042 | |
17 AWG | BSBH-ST-017 | 17 | 0.047 | |
16 AWG | BSBH-ST-016 | 16 | 0.053 | |
15 AWG | BSBH-ST-015 | 15 | 0.059 | |
14 AWG | BSBH-ST-014 | 14 | 0.066 | |
13 AWG | BSBH-ST-013 | 13 | 0.076 | |
12 AWG | BSBH-ST-012 | 12 | 0.085 | |
11 AWG | BSBH-ST-011 | 11 | 0.095 | |
10 AWG | BSBH-ST-010 | 10 | 0.106 | |
9 AWG | BSBH-ST-009 | 9 | 0.118 | |
8 AWG | BSBH-ST-008 | 8 | 0.133 | |
7 AWG | BSBH-ST-007 | 7 | 0.148 | |
6 AWG | BSBH-ST-006 | 6 | 0.166 | |
4 AWG | BSBH-ST-004 | 4 | 0.208 | |
3 AWG | BSBH-ST-003 | 3 | 0.234 | |
2 AWG | BSBH-ST-002 | 2 | 0.263 | |
1 AWG | BSBH-ST-001 | 1 | 0.294 | |
0 AWG | BSBH-ST-00 | 0 | 0.33 | |
3/8" | BSBH-ST-3-8 | 3/8" | 0.387 | |
7/16" | BSBH-ST-7-16 | 7/16" | 0.45 | |
1/2" | BSBH-ST-1-2 | 1/2" | 0.512 | |
5/8" | BSBH-ST-5-8 | 5/8" | 0.64 | |
3/4" | BSBH-ST-3-4 | 3/4" | 0.786 |
Products you might like! |
![]() |
Heat Heat Treated Fiberglass Braided Cable Sleeving |
$22.00 |
![]() |
Non-Fray Braided Sleeving - Saturated Fiberglass | BuyHeatShrink® |
$24.00 |