Please note – Due to instability in the fluoropolymer heat shrink market, prices are subject to change without notice..
Diameter | Mil Specification # | Manufacturer Part # | ID Before Shrink | ID After Shrink | Wall After Shrink | BUY (4ft Length) |
---|---|---|---|---|---|---|
3/32" | AMS-DTL-23053/11-201-C | HSFEP16-0094 | 0.093" | 0.056" | 0.008" | |
1/8" | AMS-DTL-23053/11-202-C | HSFEP16-0125 | 0.125" | 0.075" | 0.010" | |
3/16" | AMS-DTL-23053/11-203-C | HSFEP16-0188 | 0.188" | 0.115" | 0.010" | |
1/4" | AMS-DTL-23053/11-204-C | HSFEP16-025 | 0.250" | 0.150" | 0.010" | |
3/8" | AMS-DTL-23053/11-205-C | HSFEP16-0375 | 0.375" | 0.225" | 0.012" | |
1/2" | AMS-DTL-23053/11-206-C | HSFEP16-050 | 0.500" | 0.300" | 0.015" | |
3/4" | AMS-DTL-23053/11-207-C | HSFEP16-075 | 0.750" | 0.450" | 0.020" | |
1" | AMS-DTL-23053/11-208-C | HSFEP16-100 | 1.000" | 0.600" | 0.025" | |
1-1/2" | AMS-DTL-23053/11-209-C | HSFEP16-150 | 1.500" | 0.900" | 0.030" | |
2" | AMS-DTL-23053/11-210-C | HSFEP16-200 | 2.000" | 1.200" | 0.030" |
Products you might like! |
FEP Roll Cover |
$21.43 |