My Cart
You have no items in your shopping cart.
Please note – Due to instability in the fluoropolymer heat shrink market, prices are subject to change without notice..
Size | Mil Specification # | Manufacturer Part # | ID Before Shrink | ID After Shrink | Wall After Shrink | BUY (4ft Length) |
---|---|---|---|---|---|---|
24 AWG | AMS-DTL-23053/11-101-C | HSFEP13-024G | 0.031" | 0.027" | 0.008" | |
22 AWG | AMS-DTL-23053/11-102-C | HSFEP13-022G | 0.036" | 0.032" | 0.008" | |
20 AWG | AMS-DTL-23053/11-103-C | HSFEP13-020G | 0.045" | 0.039" | 0.008" | |
18 AWG | AMS-DTL-23053/11-104-C | HSFEP13-018G | 0.060" | 0.049" | 0.008" | |
16 AWG | AMS-DTL-23053/11-105-C | HSFEP13-016G | 0.075" | 0.061" | 0.009" | |
14 AWG | AMS-DTL-23053/11-106-C | HSFEP13-014G | 0.092" | 0.072" | 0.009" | |
12 AWG | AMS-DTL-23053/11-107-C | HSFEP13-012G | 0.115" | 0.089" | 0.009" | |
10 AWG | AMS-DTL-23053/11-108-C | HSFEP13-010G | 0.141" | 0.114" | 0.010" | |
9 AWG | AMS-DTL-23053/11-109-C | HSFEP13-009G | 0.158" | 0.124" | 0.010" | |
8 AWG | AMS-DTL-23053/11-110-C | HSFEP13-008G | 0.180" | 0.143" | 0.010" | |
7 AWG | AMS-DTL-23053/11-111-C | HSFEP13-007G | 0.197" | 0.158" | 0.011" | |
6 AWG | AMS-DTL-23053/11-112-C | HSFEP13-006G | 0.225" | 0.180" | 0.011" | |
5 AWG | AMS-DTL-23053/11-113-C | HSFEP13-005G | 0.248" | 0.198" | 0.011" | |
4 AWG | AMS-DTL-23053/11-114-C | HSFEP13-004G | 0.290" | 0.226" | 0.011" | |
3 AWG | AMS-DTL-23053/11-115-C | HSFEP13-003G | 0.310" | 0.249" | 0.011" | |
2 AWG | AMS-DTL-23053/11-116-C | HSFEP13-002G | 0.365" | 0.280" | 0.012" | |
1 AWG | AMS-DTL-23053/11-117-C | HSFEP13-001G | 0.400" | 0.311" | 0.012" | |
0 AWG | AMS-DTL-23053/11-118-C | HSFEP13-000G | 0.440" | 0.349" | 0.012" | |
3/8" | AMS-DTL-23053/11-119-C | HSFEP13-0375 | 0.500" | 0.383" | 0.015" | |
7/16" | AMS-DTL-23053/11-120-C | HSFEP13-0438 | 0.580" | 0.448" | 0.02 | |
1/2" | AMS-DTL-23053/11-121-C | HSFEP13-050 | 0.666" | 0.510" | 0.020" | |
5/8" | AMS-DTL-23053/11-122-C | HSFEP13-0625 | 0.830" | 0.637" | 0.025" | |
3/4" | AMS-DTL-23053/11-123-C | HSFEP13-075 | 1.000" | 0.764" | 0.030" | |
1" | AMS-DTL-23053/11-126-C | HSFEP13-100 | 1.330" | 1.020" | 0.035" | |
1-1/8" | AMS-DTL-23053/11-127-C | HSFEP13-1125 | 1.500" | 1.145" | 0.035" |
Products you might like! |
![]() |
FEP Roll Cover |
$21.43 |